Sign up to stay up to date on the Cane Bay Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Eastern Isle Avenue 3 2 2,340 $465,000 $198 5 days
271 Lucca Drive Drive 3 2 1,541 $365,000 $236 4 days
102 Hillsford Lane 4 2 1,482 $325,000 $219 2 days
607 Sweet Ramble Way 4 2 1,482 $335,000 $226 2 days
225 Sedona Drive 4 2 2,172 $399,000 $183 2 days
510 Nadir Court 3 2.5 1,473 $283,000 $192 2 days
509 Frutchey Court 4 2.5 1,869 $344,631 $184 3 days
511 Tidewater Chase Lane 2 2.5 2,472 $719,000 $290 3 days
362 Iveson Road 4 2.5 2,570 $394,986 $153 3 days
321 Saxony Loop 3 2.5 2,837 $524,900 $185 3 days
205 Wappoo Trace Lane 4 2.5 2,218 $412,900 $186 4 days
314 Firewheel Court 4 3 2,125 $415,000 $195 4 days
212 Wappoo Trace Lane 3 2.5 2,599 $438,729 $168 4 days
15 Tidewater Lane 4 3.5 3,788 $569,990 $150 4 days
13 Tidewater Lane 4 2.5 2,996 $529,990 $176 4 days
11 Tidewater Lane 3 3 2,912 $538,990 $185 4 days
10 Tidwater Lane 3 3 2,474 $514,990 $208 4 days
9 Tidewater Lane 3 2.5 2,386 $479,990 $201 4 days
499 Richfield Way 5 3.5 2,791 $499,000 $178 4 days
497 Four Seasons Boulevard 2 2.5 2,814 $698,000 $248 4 days
255 Pine Crest View Drive 5 3.5 2,816 $455,374 $161 5 days
257 Pine Crest View Drive 4 3.5 2,928 $463,966 $158 5 days
259 Pine Crest View Drive 6 4.5 3,506 $490,296 $139 5 days
505 Frutchey Court 3 2 1,419 $328,827 $231 5 days
301 Regatta Way 3 3.5 2,948 $585,000 $198 6 days
2593 Seaton Street 4 3.5 2,593 $435,000 $167 8 days
333 Seaside Trail 2 2.5 2,727 $679,990 $249 8 days
435 Rowley Lane 5 4 3,401 $628,350 $184 9 days
400 Maya Way 3 3 2,307 $480,000 $208 9 days
104 Claremont Court 5 3.5 2,752 $469,000 $170 9 days
607 Yellow Leaf Lane 5 3.5 3,021 $606,000 $200 9 days
601 Yellow Leaf Lane 5 3.5 2,761 $569,000 $206 11 days
102 Harbor Point Court 2 2 1,510 $399,000 $264 10 days
679 Battery Edge Drive 2 2 1,746 $425,000 $243 10 days
511 Frutchey Court 3 2 1,249 $323,729 $259 11 days
109 Yaupon Holly Circle 4 2.5 2,663 $439,990 $165 11 days
508 Frutchey Court 5 2.5 2,389 $374,993 $156 11 days
143 Oakwood Boulevard 4 2 1,774 $369,900 $208 11 days
161 Greenwich Drive 4 3 1,968 $379,986 $193 12 days
411 Rowley Lane 4 3.5 3,725 $629,000 $168 12 days
474 Rowley Lane 4 3.5 2,967 $478,411 $161 12 days
478 Rowley Lane 4 3 2,292 $429,900 $187 15 days
617 Hilchot Drive 3 2.5 1,918 $325,000 $169 12 days
418 Eastern Isle Avenue 2 2 1,866 $435,000 $233 12 days
555 Dunswell Drive 4 3.5 3,087 $500,000 $161 12 days
756 Long Bluff Road 3 2 1,616 $365,000 $225 13 days
738 Long Bluff Road 4 2.5 1,927 $380,000 $197 13 days
153 Belfort Place 4 2.5 2,563 $514,900 $200 16 days
234 Basket Grass Lane 3 3.5 2,791 $499,900 $179 16 days
462 Eastern Isle Avenue 2 2 1,503 $405,000 $269 16 days
Average: 3.7 2.7 2,297 $445,617 $197 76 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Wappoo Trace Lane 4 3 2,253 $433,180 $192 4 days
260 Wappoo Trace Lane 3 3 2,253 $389,385 $172 4 days
261 Wappoo Trace Lane 4 2.5 2,218 $417,175 $188 5 days
161 Seaton Street 5 4 3,090 $516,785 $167 6 days
159 Seaton Street 4 2.5 2,382 $437,245 $183 6 days
429 Evening Glow Lane 2 2 2,064 $552,819 $267 8 days
264 Pine Crest View Drive 4 2.5 2,629 $443,556 $168 11 days
624 Macintyre Circle 6 4.5 3,585 $499,999 $139 12 days
234 Phoenix Drive 3 2.5 1,826 $359,990 $197 12 days
237 Phoenix Drive 3 2 1,662 $363,990 $219 12 days
109 Forbes Road 4 3 2,260 $369,990 $163 12 days
844 Lilyford Lane 3 2.5 1,518 $350,000 $230 13 days
621 Sweet Ramble Way 3 2.5 1,518 $350,000 $230 13 days
350 Decatur Drive 5 4.5 3,155 $599,900 $190 14 days
227 Phoenix Drive 3 2 1,105 $312,490 $282 16 days
373 Decatur Drive 4 2.5 2,823 $434,990 $154 16 days
300 Hampstead Court 4 2 1,775 $399,900 $225 22 days
742 Long Bluff Road 4 2.5 2,203 $408,940 $185 23 days
830 Lilyford Lane 4 2 1,482 $345,000 $232 23 days
271 Decatur Drive 4 2 2,499 $395,000 $158 25 days
935 Long Bluff Road Road 5 3.5 2,215 $346,825 $156 25 days
938 Long Bluff Road Road 5 3.5 2,215 $340,000 $153 25 days
629 Sweet Ramble Way 4 2.5 1,927 $368,500 $191 26 days
628 Sweet Ramble Way 4 2.5 2,203 $400,000 $181 26 days
489 Sanctuary Park Drive 3 2.5 2,280 $364,900 $160 26 days
513 Frutchey Court 5 2.5 2,389 $367,651 $153 26 days
512 Frutchey Court 4 2.5 1,869 $338,573 $181 26 days
269 Waterfront Park Drive 2 2 2,254 $445,000 $197 29 days
106 Lucca Drive 4 2.5 2,526 $449,000 $177 33 days
110 Seaton Street 4 3.5 3,718 $588,040 $158 36 days
163 Seaton Street 5 4 4,182 $577,614 $138 37 days
506 Richfield Way 4 2.5 2,545 $500,000 $196 41 days
366 Wappoo Trace Lane 3 3 2,576 $549,359 $213 40 days
165 Seaton Street 5 4.5 3,725 $556,445 $149 40 days
212 Granton Edge Lane 4 4.5 3,003 $699,990 $233 44 days
303 Firewheel Court 4 2 1,945 $369,900 $190 44 days
639 Sweet Ramble Way 3 2 1,616 $365,000 $225 47 days
620 Sweet Ramble Way 4 2.5 2,203 $441,440 $200 47 days
462 Spectrum Road 4 3 2,954 $499,990 $169 48 days
382 Tupelo Lake Drive 3 2.5 2,492 $599,000 $240 48 days
244 Witch Hazel Street 3 2.5 2,448 $429,990 $175 51 days
106 Forbes Road 4 3 2,260 $368,990 $163 51 days
246 Phoenix Drive 4 3 2,260 $378,990 $167 51 days
161 Belfort Place 5 3.5 2,816 $535,800 $190 51 days
305 Tidal Creek Court 3 2 2,148 $425,000 $197 55 days
154 Granton Edge Lane 5 3.5 2,813 $499,000 $177 64 days
309 Regatta Way 3 3 3,248 $635,000 $195 59 days
105 Forbes Road 3 2 1,105 $299,990 $271 62 days
409 Rowley Lane 4 3.5 3,523 $604,000 $171 63 days
300 Spectrum Road 3 2 1,776 $379,999 $213 63 days
Average: 3.9 2.8 2,475 $465,678 $194 127 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Seaworthy Street 5 3.5 3,036 $549,889 $530,000 $174 77 days 10/4/24
442 Four Seasons Boulevard 3 3 3,579 $625,000 $625,000 $174 41 days 10/3/24
347 Whispering Breeze Lane 4 3 2,270 $400,000 $400,000 $176 84 days 10/2/24
136 Ivory Shadow Road 4 2.5 2,203 $418,400 $418,400 $189 1 day 10/1/24
523 Golden Embers Way 5 3.5 2,215 $330,725 $330,725 $149 1 day 10/1/24
521 Golden Embers Way 3 2.5 1,524 $276,213 $276,213 $181 1 day 10/1/24
527 Golden Embers Way 3 2.5 1,524 $288,488 $288,488 $189 1 day 10/1/24
534 Golden Embers Way 5 3.5 2,215 $343,565 $343,565 $155 1 day 10/1/24
120 Hillsford Lane 4 2 1,482 $345,900 $345,900 $233 1 day 10/1/24
324 Spectrum Road 4 3 2,325 $379,990 $375,000 $161 19 days 10/1/24
349 Waterlily Way 3 3.5 2,818 $525,000 $510,000 $180 151 days 10/1/24
217 Clear Sky Lane 4 4 3,021 $505,000 $503,725 $166 152 days 10/1/24
939 Long Bluff Road 3 2.5 1,524 $282,900 $282,900 $185 19 days 9/30/24
394 Sanctuary Park Drive 4 3.5 3,185 $499,000 $495,000 $155 33 days 9/30/24
170 Schooner Bend Avenue 2 2 1,975 $434,999 $434,999 $220 67 days 9/30/24
221 Ivory Shadow Road 4 2.5 1,763 $329,565 $320,000 $181 110 days 9/30/24
229 Ivory Shadow Road 5 3.5 2,215 $346,825 $346,825 $156 111 days 9/30/24
255 Ivory Shadow Road 5 3.5 2,215 $343,565 $343,565 $155 118 days 9/30/24
543 Golden Embers Way 4 2.5 1,763 $322,065 $320,000 $181 193 days 9/30/24
549 Golden Embers Way 4 2.5 1,763 $325,520 $320,000 $181 193 days 9/30/24
287 Ivory Shadow Road 3 2.5 1,473 $307,900 $307,900 $209 213 days 9/30/24
277 Ivory Shadow Road 3 2.5 1,524 $314,565 $314,565 $206 213 days 9/30/24
293 Ivory Shadow Road 4 2.5 1,763 $326,900 $326,900 $185 213 days 9/30/24
283 Ivory Shadow Road 4 2.5 1,763 $329,565 $329,565 $186 213 days 9/30/24
281 Ivory Shadow Road 4 2.5 1,763 $329,565 $331,090 $187 213 days 9/30/24
275 Ivory Shadow Road 4 2.5 1,763 $329,565 $329,565 $186 213 days 9/30/24
117 Haventree Court 4 2.5 1,763 $333,400 $310,000 $175 27 days 9/27/24
264 Ivory Shadow Road 5 3.5 2,215 $333,400 $333,400 $150 27 days 9/27/24
950 Long Bluff Road 3 2.5 1,524 $300,000 $300,000 $196 27 days 9/27/24
245 Ivory Shadow Road 3 2.5 1,524 $305,000 $305,000 $200 27 days 9/27/24
231 Ivory Shadow Road 3 2.5 1,524 $314,565 $314,565 $206 27 days 9/27/24
423 Spectrum Road 4 2.5 2,879 $462,500 $445,600 $154 63 days 9/27/24
112 Hillsford Lane 5 3 2,361 $411,622 $411,622 $174 71 days 9/27/24
415 Broad Elm Way 4 2 1,482 $356,440 $340,000 $229 71 days 9/27/24
417 Rowley Lane 4 3 3,076 $579,000 $564,162 $183 81 days 9/27/24
265 Ivory Shadow Road 3 2.5 1,473 $310,565 $299,000 $202 107 days 9/27/24
266 Ivory Shadow Road 3 2.5 1,473 $281,363 $281,363 $191 107 days 9/27/24
547 Golden Embers Way 3 2.5 1,473 $299,990 $290,000 $196 108 days 9/27/24
262 Ivory Shadow Road 3 2.5 1,524 $286,213 $286,213 $187 108 days 9/27/24
255 Wappoo Trace Lane 4 2.5 2,218 $410,498 $410,498 $185 129 days 9/27/24
208 Seaworthy Street 5 3 2,907 $544,500 $538,000 $185 147 days 9/27/24
237 Ivory Shadow Road 4 2.5 1,763 $326,900 $315,000 $178 170 days 9/27/24
259 Ivory Shadow Road 4 2.5 1,763 $326,900 $320,000 $181 170 days 9/27/24
545 Golden Embers Way 3 2.5 1,524 $284,200 $284,200 $186 189 days 9/27/24
276 Ivory Shadow Road 3 2.5 1,473 $299,990 $299,990 $203 190 days 9/27/24
278 Ivory Shadow Road 3 2.5 1,524 $284,200 $284,200 $186 190 days 9/27/24
807 Lilyford Lane 5 3 2,361 $413,062 $406,900 $172 214 days 9/27/24
808 Lilyford Lane 5 3 2,361 $406,822 $406,822 $172 227 days 9/27/24
415 Silent Bluff Drive 3 2.5 2,544 $365,000 $375,000 $147 34 days 9/26/24
241 Ivory Shadow Road 3 2.5 1,473 $310,565 $290,000 $196 106 days 9/26/24
Average: 3.8 2.7 2,287 $434,079 $430,409 $193 119 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597