Sign up to stay up to date on the Hanahan Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Bowen Corner Avenue 2 2 1,142 $314,900 $275 4 days
1516 St Stephens Way Way 4 2 2,366 $535,000 $226 2 days
1017 Wheeler Drive 4 3 2,428 $599,900 $247 31 days
1026 Holcombe Road 4 2.5 1,410 $475,000 $336 15 days
1059 Old Cypress Run 4 2.5 2,505 $519,990 $207 5 days
1120 Mount Batten Drive 3 1 1,107 $257,000 $232 12 days
1102 Lands End Drive 4 3.5 3,072 $975,000 $317 9 days
1051 Old Cypress 4 3 2,455 $551,680 $224 9 days
5838 Beverly Drive 4 2 1,392 $410,000 $294 10 days
1500 Eagle Landing Boulevard N/A 0 N/A $189,000 Unknown 10 days
6203 Old Point Road 3 2.5 1,966 $440,000 $223 10 days
1327 Kingfisher Circle 4 2.5 2,314 $525,000 $226 12 days
7477 Painted Bunting Way 4 2.5 3,136 $593,000 $189 13 days
1047 Old Cypress Run 5 4 3,045 $599,480 $196 15 days
2016 Quiet Ibis Run 3 2.5 2,325 $524,990 $225 15 days
7320 Coopers Hawk Drive 4 2.5 2,795 $550,000 $196 16 days
5723 Allison Avenue 2 1 996 $315,000 $316 16 days
7228 Mossy Creek Lane 3 2.5 3,618 $639,000 $176 18 days
51 Sorento Boulevard 4 2 2,180 $419,000 $192 18 days
7160 Sweetgrass Boulevard 3 2.5 2,134 $529,000 $247 19 days
5911 Steward Street Unit #24 3 2.5 2,047 $529,000 $258 19 days
2015 Quiet Ibis Road 3 2.5 2,204 $432,990 $196 20 days
1527 Foster Creek Road 3 2 1,140 $385,000 $337 22 days
9217 Bowen Corner Avenue 1 1.5 715 $275,000 $384 23 days
2006 Stonebraker Lane 2 1.5 841 $319,580 $380 23 days
7204 Bowen Corner Avenue 2 2 1,124 $310,000 $275 24 days
1254 Springhill Road 3 2.5 1,860 $425,000 $228 27 days
6001 Ridgecrest Avenue 4 2 1,692 $399,000 $235 32 days
6942 Tanner Hall Boulevard 4 3.5 3,128 $899,000 $287 30 days
1739 Indigo Island Drive 5 4.5 4,757 $1,389,000 $291 31 days
1604 Crossbill Trail 4 2.5 2,756 $555,000 $201 32 days
6940 Tanner Hall Boulevard 4 3.5 3,182 $959,000 $301 33 days
7315 Coopers Hawk Drive 4 2.5 3,128 $584,800 $186 34 days
1227 Hawthorne Cir 3 1 1,325 $340,000 $256 37 days
1400 Eagle Landing Boulevard 5 4 3,166 $589,900 $186 38 days
5911 Steward Street Unit #14 3 2.5 2,047 $575,000 $280 39 days
1427 Gemstone Boulevard 4 2.5 2,472 $529,000 $213 44 days
7003 Old Landing Drive 5 3.5 4,432 $1,100,000 $248 45 days
1216 Redeemer Drive 4 2 2,160 $350,000 $162 47 days
1148 Deerberry Road 4 2.5 2,620 $425,000 $162 48 days
12 Otranto Boulevard 5 3 2,138 $485,000 $226 52 days
1217 Burke Street 3 1 909 $289,999 $319 58 days
1055 Old Cypress Run 4 3.5 2,797 $569,990 $203 59 days
2003 Quiet Ibis Road 4 3.5 2,169 $394,490 $181 59 days
1021 E Recess Road 3 2 1,776 $415,000 $233 66 days
7003 Meadowsweet Lane 3 2.5 2,118 $495,000 $233 66 days
2005 Quiet Ibis Road 3 3.5 2,204 $427,990 $194 72 days
1606 Crossbill Trail 5 3.5 2,878 $565,000 $196 77 days
7034 Lanier Street 3 2 1,959 $470,000 $239 80 days
1044 Old Cypress Run 4 3.5 2,169 $389,490 $179 81 days
Average: 3.5 2.4 2,165 $498,343 $244 55 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Quiet Ibis Road 3 3.5 2,204 $437,990 $198 5 days
2012 Quiet Ibis Road 4 3.5 2,169 $398,990 $183 5 days
7326 Horned Grebe Court 4 2.5 2,659 $570,000 $214 11 days
3006 Speckled Perch Lane 4 3 2,455 $648,469 $264 13 days
3004 Speckled Perch Lane 4 3.5 2,797 $674,277 $241 13 days
1063 Old Cypress Run 4 3.5 2,797 $589,990 $210 13 days
7106 Channel Park Drive 2 1.5 896 $334,580 $373 15 days
1708 Pheasant Lane 3 2 1,526 $373,900 $245 17 days
45 Sorento Boulevard 4 3 2,019 $469,999 $232 17 days
1414 Talon Way 4 3.5 2,678 $589,000 $219 17 days
6907 Lone Pine Court 5 5.5 3,288 $975,000 $296 20 days
1057 Old Cypress 4 3 2,455 $549,990 $224 20 days
19 Monte Sano Drive 4 3.5 2,420 $459,000 $189 23 days
1120 Belvedere Drive 4 3.5 1,593 $449,900 $282 24 days
25 S Basilica Avenue 3 2 2,380 $465,000 $195 24 days
7326 Stoney Moss Way 2 2 1,120 $300,000 $267 25 days
1525 Foster Creek Road 2 2.5 1,016 $354,264 $348 27 days
8602 Bowen Corner Avenue 3 2.5 1,920 $540,000 $281 30 days
1202 Song Bird Court 4 2.5 2,350 $400,000 $170 39 days
1301 Windover Run 3 2.5 1,844 $465,000 $252 44 days
1223 Creek Stone Way 4 2.5 2,480 $485,000 $195 45 days
1056 Old Cypress Run 4 2.5 2,505 $499,990 $199 51 days
7317 Kestrel Trail 4 2.5 2,795 $650,000 $232 51 days
7325 Kestrel Trail 3 2 1,685 $425,000 $252 53 days
1040 Quiet Ibis Road 4 3.5 2,169 $389,990 $179 55 days
2027 Quiet Ibis Road Run 3 2.5 2,325 $544,680 $234 55 days
2030 Quiet Ibis Drive Run 4 4 3,045 $660,918 $217 55 days
3005 Speckled Perch Way Run 3 2.5 2,325 $528,890 $227 55 days
1064 Old Cypress Run Run 4 3.5 2,797 $616,180 $220 55 days
2029 Quiet Ibis Road Run 4 3.5 2,797 $624,630 $223 55 days
2031 Quiet Ibis Road Run 4 3.5 2,797 $644,530 $230 55 days
1071 Old Cypress Run 4 3.5 2,797 $663,700 $237 55 days
1053 Old Cypress Run 5 4 3,045 $601,480 $197 59 days
1036 Old Cypress Run 4 3.5 2,204 $438,090 $198 59 days
403 Andrea Lane 2 1.5 1,052 $225,000 $213 61 days
1203 Jones Street Unit #A & B 3 0 1,204 $310,000 $257 65 days
1104 Smithfield Place 3 2 1,460 $385,000 $263 66 days
1048 Old Cypress Run Road 3 3.5 2,204 $428,490 $194 68 days
1043 Old Cypress Run 4 3.5 2,169 $388,790 $179 68 days
1042 Old Cypress Run 4 3.5 2,169 $391,990 $180 68 days
1046 Old Cypress Run 4 3.5 2,169 $389,990 $179 81 days
1058 Old Cypress Run 4 3.5 2,797 $549,990 $196 89 days
5907 Oak Street 3 1.5 1,156 $315,000 $272 97 days
1249 Woodsage Drive 3 2.5 2,476 $499,000 $201 102 days
1038 Old Cypress Run 4 3.5 2,169 $391,990 $180 106 days
2015 Codorus Lane 3 2.5 2,028 $545,000 $268 122 days
7418 Northgate Drive 3 2.5 1,783 $419,990 $235 123 days
2032 Quiet Ibis Lane 4 2.5 2,505 $604,680 $241 124 days
3000 Speckled Perch Lane 4 3 3,045 $629,980 $206 124 days
3007 Speckled Perch Lane 4 3.5 3,045 $683,468 $224 124 days
Average: 3.5 2.8 2,221 $495,764 $228 81 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1061 Old Cypress Run 4 3 2,455 $539,990 $539,990 $219 65 days 10/3/24
1246 Dickson Avenue 3 2 1,269 $344,900 $335,000 $263 78 days 10/2/24
5824 Canterbury Drive 2 1 825 $280,000 $271,600 $329 31 days 9/30/24
5908 Tampa Street 2 2.5 1,375 $225,000 $225,000 $163 44 days 9/30/24
5822 Stewart Street 4 2 1,586 $399,900 $399,900 $252 45 days 9/26/24
1501 Crescent Moon Cove 4 3 3,473 $800,000 $777,397 $223 65 days 9/26/24
1062 Old Cypress Run 4 2.5 2,325 $540,980 $540,980 $232 129 days 9/25/24
9 Corsica Court 4 2 1,953 $450,000 $450,000 $230 77 days 9/24/24
1023 Old Cypress Run 4 3.5 2,204 $438,090 $438,090 $198 55 days 9/23/24
1011 Old Cypress Run 4 3.5 2,204 $438,090 $438,090 $198 136 days 9/23/24
1060 Old Cypress Run 5 4 3,045 $617,480 $617,480 $202 124 days 9/20/24
1029 Old Cypress Run 3 3.5 2,204 $428,490 $428,490 $194 94 days 9/19/24
7305 Suncatcher Drive 4 2.5 1,640 $335,000 $330,000 $201 170 days 9/19/24
1027 Old Cypress Run 4 3.5 2,169 $391,990 $389,990 $179 63 days 9/18/24
1025 Old Cypress Run 4 3.5 2,169 $391,990 $389,990 $179 62 days 9/17/24
1013 Old Cypress Run 3 2.5 2,204 $428,490 $428,490 $194 87 days 9/17/24
503 Andrea Lane 2 2 1,012 $225,000 $225,000 $222 61 days 9/16/24
7515 Whispering Oak Drive 4 2 2,430 $535,000 $525,000 $216 75 days 9/16/24
1819 Crossbill Trail 5 4.5 3,926 $599,900 $599,900 $152 101 days 9/16/24
5897 Lakeview Place 3 3 1,680 $440,000 $440,000 $261 46 days 9/13/24
1124 Dickson Avenue 3 1 1,300 $297,000 $290,000 $223 115 days 9/9/24
1143 Mount Batten Drive 3 2 1,292 $375,000 $380,000 $294 38 days 9/6/24
1409 Song Sparrow Way 5 2.5 2,652 $599,999 $585,000 $220 74 days 9/3/24
1035 Steelechase Lane 3 2 1,400 $384,000 $371,000 $265 101 days 8/30/24
1020 Yeamans Hall Road 3 2 1,516 $307,000 $295,000 $194 12 days 8/29/24
7156 Sweetgrass Boulevard 4 2.5 2,120 $539,900 $539,900 $254 59 days 8/29/24
1003 Old Cypress Run 4 3.5 2,204 $433,090 $433,090 $196 137 days 8/29/24
1009 Old Cypress Run 3 3.5 2,255 $423,490 $423,490 $187 163 days 8/29/24
213 Hanahan Plantation Circle 4 2.5 1,823 $414,900 $408,000 $223 62 days 8/28/24
1005 Old Cypress Run 4 3.5 2,169 $379,900 $379,490 $174 71 days 8/27/24
1045 Old Cypress Run 3 2.5 2,204 $425,990 $425,990 $193 65 days 8/26/24
1007 Old Cypress Run 4 3.5 2,169 $384,490 $384,990 $177 78 days 8/26/24
1136 Lands End Drive 5 3.5 3,550 $999,950 $985,000 $277 42 days 8/23/24
7409 Painted Bunting Way 4 2 1,846 $400,000 $400,000 $216 47 days 8/23/24
1916 Crossbill Trail 5 3.5 2,811 $595,000 $587,000 $208 93 days 8/23/24
1401 Song Sparrow Way 5 3.5 2,903 $589,000 $589,000 $202 82 days 8/22/24
5911 Steward Street Unit #4 3 2.5 2,047 $530,000 $525,000 $256 77 days 8/21/24
206 Otranto Club Regime Circle 4 2.5 1,930 $435,000 $417,500 $216 160 days 8/21/24
612 Andrea Lane 2 2 1,012 $195,000 $185,000 $182 89 days 8/19/24
7336 Stoney Moss Way 3 2 1,264 $325,000 $320,000 $253 28 days 8/16/24
710 Andrea Lane 2 1.5 1,052 $195,000 $185,000 $175 94 days 8/16/24
1041 Old Cypress Run 4 3.5 2,169 $379,990 $379,990 $175 98 days 8/16/24
1039 Old Cypress Run 4 3.5 2,204 $435,590 $435,590 $197 131 days 8/15/24
1056 Yeamans Hall Road 4 3 2,300 $419,900 $405,000 $176 134 days 8/14/24
1216 Fort Drive 3 2 1,440 $414,999 $405,000 $281 34 days 8/12/24
7203 Mossy Creek Lane 5 3 2,853 $590,000 $590,000 $206 80 days 8/12/24
401 Andrea Lane 3 2 1,352 $199,900 $199,900 $147 98 days 8/9/24
1037 Old Cypress Run 3 2.5 2,204 $425,590 $425,990 $193 123 days 8/9/24
55 Sorento Boulevard 4 2.5 2,700 $569,900 $515,000 $190 58 days 8/8/24
5916 Hagood Avenue 3 1.5 1,215 $359,000 $354,000 $291 47 days 8/7/24
Average: 3.5 2.3 1,888 $423,634 $418,547 $227 73 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130